
Voltas Inverter Split Air Conditioner, 1.5 Ton, 5 Star - 185INV Vertis Elite Gold
The best cooling is the kind you stop thinking about, including when the bill arrives. The Voltas 185INV Vertis Elite Gold is a 1.5 Ton, 5 Star inverter split AC engineered around efficiency.
An ISEER of 5.7 earns a BEE 5 Star rating, with rated consumption of 686.22 kWh a year over 1,600 hours of use. Six adjustable cooling steps let you match capacity to the moment: full power on a scorching afternoon, a lighter touch on a mild evening, and less electricity used whenever full power isn't needed. Ice Wash cleans the indoor coil with a freeze and thaw cycle, helping it keep moving air freely and efficiently. Super Silent mode brings the indoor unit down to 28 dBA, quiet enough to sleep beside. 4 way swing directs air up, down, left and right, so cooling reaches the corners, not just the spot in front of the unit. Gas Leak Detection and an Installation Check help catch problems early, before they become a warm room and a service visit.
Finished in white with a gold strip, it moves up to 930 m³ of air an hour, and hides its display when you don't need it. It is designed to operate across a 110 to 285 V supply range.
CompleteSpecifications
| Model Name | Voltas 185INV Vertis Elite Gold |
| Series | Vertis 5 Star |
| Type | Split AC (Inverter) |
| Capacity | 1.5 Ton |
| BEE Star Rating | 5 Star |
| Year | 2026 |
| Refrigerant | R32 |
| Rated Cooling Capacity (W) | 5050 |
| Cooling Capacity Range (W) | 2525 to 5630 |
| Adjustable Cooling | 6 Step |
| Max Ambient Temperature (°C) | 52 |
| Airflow (CMH) | 930 |
| Swing | 4 Way |
| Fan Speeds | Auto / Turbo / High / Medium / Low / Super Silent |
| Modes | Cool / Dry / Fan |
| BEE Star Rating | 5 Star |
| ISEER (Wh/Wh) | 5.7 |
| Annual Energy Consumption (kWh/year) | 686.22 |
| Rated Power Input (W) | 1140 |
| Minimum Power Input (W) | 407 |
| Indoor Noise (dBA) Turbo / High / Medium / Low / Super Silent | 46 / 45 / 43 / 38 / 28 |
| Super Silent Mode | Yes |
| Sleep Mode | Yes |
| Timer | 24 Hours |
| Temperature Setting Range (°C) | 16 to 30 |
| Remote | LCD Remote |
| Display | Hidden Display |
| Memory Restart | Yes |
| Filter | Anti Dust with Anti Microbial Coating |
| Ice Wash | Yes |
| Auto Clean | Yes |
| Filter Clean Indicator | Yes |
| Gas Leak Detection | Yes |
| Installation Check | Yes |
| Anti Freeze Thermostat | Yes |
| Compressor | High EER Rotary BLDC |
| Compressor Acoustic Jacket | Yes |
| Condenser | Copper Condenser |
| Evaporator Fins | Hydrophilic Gold Fins |
| Indoor Fan Motor | BLDC |
| Outdoor Fan Motor | BLDC |
| Expansion Device | Electronic Expansion Valve (EEV) |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Operating Voltage Range (V) | 110 to 285 |
| Power Supply Connection | Indoor Unit |
| Colour | White (Gold Strip) |
| Dimensions W x H x D (cm) | 96 x 31.7 x 23.5 |
| Net / Gross Weight (kg) | 11.1 / 13.8 |
| Dimensions W x H x D (cm) | 90 x 65 x 36.5 |
| Net / Gross Weight (kg) | 31.3 / 36.5 |
| Valve Size Gas / Liquid (mm) | 12.7 / 6.35 |
| Copper Pipe in Kit (m) | 3 |
| Interconnecting Wire in Kit | 1.5 sq mm / 4 Core / 3 m |
| Max Piping Length (m) | 20 |
| Max Piping Height (m) | 5 |
| Additional Refrigerant Charge Beyond 4 m (g/m) | 10 |
| CBU Code | 4504066 |
| Indoor Unit Code | 4553768 |
| Outdoor Unit Code | 4513876 |


