Voltas Inverter Window Air Conditioner, 1.5 Ton, 5 Star - 185INV Topaz
Inverter efficiency, in a single box. The Voltas 185INV Topaz is a 1.5 Ton, 5 Star inverter window AC that brings variable speed cooling to a single, window-mounted unit.
An ISEER of 3.70 earns a BEE 5 Star rating, with rated consumption of 1098.08 kWh a year over 1,600 hours of use. Its BLDC inverter rotary compressor speeds up and slows down with demand instead of cycling on and off, so the room stays at a steadier temperature. It is rated to keep cooling at outdoor temperatures up to 50°C. An acoustic jacket around the compressor dampens operating noise. A copper condenser and hydrophilic gold fin evaporator are built for efficient heat transfer and resistance to corrosion, summer after summer.
It moves up to 750 m³ of air an hour, and resumes your settings after a power cut.
CompleteSpecifications
| Model Name | Voltas 185INV Topaz |
| Series | Inverter Window |
| Type | Window AC (Inverter) |
| Capacity | 1.5 Ton |
| BEE Star Rating | 5 Star |
| Year | 2026 |
| Refrigerant | R32 |
| CBU Code | 4011551 |
| Rated Cooling Capacity (W) | 5250 |
| Cooling Capacity Range (W) | 2625 to 5570 |
| Max Ambient Temperature (°C) | 50 |
| Airflow (CMH) | 750 |
| Swing | 2 Way |
| Fan Speeds | Turbo / High / Medium / Low |
| Modes | Cool / Dry / Fan |
| BEE Star Rating | 5 Star |
| ISEER (Wh/Wh) | 3.70 |
| Annual Energy Consumption (kWh/year) | 1098.08 |
| Rated Power Input (W) | 1599 |
| Power Input Range (W) | 725 to 1790 |
| Sleep Mode | Yes |
| Timer | 24 Hours |
| Temperature Setting Range (°C) | 16 to 30 |
| Remote | LCD Remote |
| Display | 7 Segment LED |
| Memory Restart | Yes |
| Filter | Anti Dust |
| Anti Freeze Thermostat | Yes |
| Compressor | High EER Rotary BLDC |
| Compressor Acoustic Jacket | Yes |
| Condenser | Copper Condenser |
| Evaporator Fins | Hydrophilic Gold Fins |
| Blower Motor | BLDC |
| Fan Motor | BLDC |
| Expansion Device | Capillary |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Colour | White |
| Dimensions L x H x W (cm) | 66 x 43 x 75 |
| Net / Gross Weight (kg) | 43.5 / 49 |


