COLD ROOM STRUCTURE
Cutting-edge technology. Sturdy structure. Diversified applications.
Insulation options: Rigid Polyurethene Foam (PUF) & Polyisocyanurate or Rigid Polyiso Foam (PIR)
Skin finish: Pre-painted Galvanised Steel (PPGI) or Stainless Steel (SS 304)
Insulation thickness: 50mm up to 200mm

Classic Design
- Panel to Panel Joints: Camlock and silicon filling
- Wall to Ceiling and Wall to Floor Joints: Flashings & riveting
- Continuous Panels with Tongue & Groove Joints
Premium Design
- It is 100% modular, leak proof & installed faster
- Panel to Panel Joints: Camlock and gasket
- Wall to Ceiling and Wall to Floor Joints: Camlock and gasket
Doors
- The Cold Room doors are aesthetically designed, factory built & tested. They are available in standard and customised sizes.
- Swing Type (self-closing or push to close)
- Sliding Type (manual or motorized)
On Demand
- Covings, Door Kick Plate, Strip Curtains, Hatch Window, Air Curtains, View Port, Second Handle
Eco-friendly, Energy efficient & IOT enabled cold storage solutions from India’s No. 1 Air Conditioning & Commercial Refrigeration brand

These cold rooms are best suited for chilling, freezing, holding & blast (chilling/freezing) applications across industries such as food processing, horticulture, floriculture, pharmaceuticals, hospitality, QSR, poultry, seafood, fruits and vegetables, banana ripening, mushroom cultivation chambers etc.
MODEL NOMENCLATURE

Medium Temperature Condensing Units
VOLTAS MODEL | VCRO-M-SEAZ-075 | VCRO-M-SEAZ-100 | VCRO-M-SEAZ-130 | VCRO-M-SEAZ-165 | VCRO-M-SEAZ-192 | VCRO-M-SEAZ-225 | VCRO-M-SEAZ-263 |
---|---|---|---|---|---|---|---|
Cooling Capacity kW | 7.2 | 10.2 | 13 | 16.35 | 19.2 | 22 | 26.3 |
Power Input kW | 4.8 | 6.3 | 8.54 | 10.7 | 12.4 | 14.99 | 15.89 |
Power Supply | 3P | 3P | 3P | 3P | 3P | 3P | 3P |
Compressor Make | Emerson / Tecumseh | Emerson / Tecumseh | Emerson / Tecumseh | Emerson / Tecumseh | Emerson / Tecumseh | Emerson / Tecumseh | Emerson / Tecumseh |
Condenser Air Flow (CMH) | 10000 | 12000 | 12000 | 12000 | 12000 | 12000 | 14000 |
Fan Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Power kW | 0.25 | 0.41 | 0.41 | 0.41 | 0.41 | 0.41 | 0.9 |
Suction Valve Size | 7/8” | 1 1/8” | - | - | - | - | 1 1/8” |
Liquid Valve Size | 1/2” | 1/2” | 5/8” | 5/8” | 5/8” | 5/8” | 7/8” |
Approx. Dimension (L×W×H) mm | 972 × 450 × 1125 | 1413 × 685 × 936 | 1413 × 685 × 936 | 1413 × 685 × 936 | 1413 × 685 × 936 | 1413 × 685 × 936 | 1614 × 1000 × 812 |
Approx. Dry Weight KG | 85 | 140 | 160 | 160 | 160 | 200 | 240 |
Electrical Scope of Supply: Compressor Contactor, Single Phase Preventer, Overload Relay, Connector termination | |||||||
Refrigeration Unit Scope of Supply: Compressor, Copper Coil & Aluminium Fins Condenser, Receiver, HP / LP, Filter Drier, Sight Glass, Powder Coated Body. *Accumulator, *Oil Separator, *Solenoid Valve in 19.2/22.5/26.3 models only. |
Medium Temperature Condensing Units (Hermetic Scroll)
VOLTAS MODEL | VCRO-M-REAX-026 | VCRO-M-REAX-038 | VCRO-M-REAX-056 | VCRO-M-REAX-068 | VCRO-M-REAX-080 |
---|---|---|---|---|---|
Cooling Capacity kW | 2.55 | 3.8 | 5.6 | 6.8 | 8 |
Power Input kW | 1.5 | 1.95 | 2.84 | 3.44 | 4.14 |
Power Supply | 1P/3P | 1P/3P | 3P | 3P | 3P |
Compressor Make | Emerson / Tecumseh | Emerson / Tecumseh | Emerson / Tecumseh | Emerson | Emerson |
Condenser Air Flow (CMH) | 3560 | 3560 | 4800 | 10000 | 10000 |
Fan Quantity | 1 | 1 | 1 | 2 | 2 |
Fan Power kW | 0.08 | 0.08 | 0.08 | 0.25 | 0.25 |
Suction Valve Size | 5/8” | 5/8” | 5/8” | 1/2” | 1/2” |
Liquid Valve Size | 3/8” | 3/8” | 3/8” | 1/2” | 1/2” |
Approx. Dimension (L×W×H) mm | 795 × 335 × 575 | 795 × 335 × 575 | 970 × 450 × 617 | 972 × 450 × 1125 | 972 × 450 × 1125 |
Approx. Dry Weight KG | 80 | 80 | 95 | 100 | 100 |
Electrical Scope of Supply: Compressor Contactor, Single Phase Preventer, Overload Relay, Connector termination | |||||
Refrigeration Unit Scope of Supply: Compressor, Copper Coil & Aluminium Fins Condenser, HP / LP, Filter Drier, Powder Coated Body. |
Medium Temperature Condensing Units — Semi Hermetic Reciprocating
VOLTAS MODEL | VCRO-M-SHBAZ-175 | VCRO-M-SHBAZ-205 | VCRO-M-SHBAZ-255 | VCRO-M-SHBAZ-290 |
---|---|---|---|---|
Cooling Capacity kW | 17.5 | 20.5 | 25.5 | 29.2 |
Power Input kW | 9.61 | 11.74 | 12.76 | 15.54 |
Power Supply | 3P | 3P | 3P | 3P |
Compressor Make | Bitzer | Bitzer | Bitzer | Bitzer |
Condenser Air Flow (CMH) | 9200 | 9200 | 13400 | 13400 |
Fan Quantity | 2 | 2 | 2 | 2 |
Fan Power kW | 0.25 | 0.25 | 0.38 | 0.38 |
Suction Valve Size | 1 1/8” | 1 3/8” | 1 5/8” | 1 5/8” |
Liquid Valve Size | 1/2” | 5/8” | 5/8” | 5/8” |
Approx. Dimension (L×W×H) mm | 1500 × 900 × 850 | 1500 × 900 × 850 | 1650 × 1000 × 1050 | 1650 × 1000 × 1050 |
Approx. Dry Weight KG | 243 | 297 | 364 | 367 |
Refrigeration Unit Scope of Supply: Compressor, Copper Coil & Aluminium Fins Condenser, Receiver, Accumulator, Oil Separator, HP / LP, Filter Drier, Sight Glass, Solenoid Valve, Powder Coated Body. |
Note:- Performance stated above are subject to +/- 7% variation/ MT ODU Capacity mentioned are at Outdoor ambient temperature 43 Deg C and SST (-7)DegC. LT ODU Capacity mentioned are at Outdoor ambient temperature 43 Deg C and SST (-25)DegC/ Details provided above are for information and are subject to change without notice. Contact Voltas representative for data at your required conditions.
MODEL NOMENCLATURE

LOW TEMPERATURE CONDENSING UNITS (HERMENTIC SCROLL)
VOLTAS MODEL | VCROL-RT AZ-016 | VCROL-RT AZ-025 | VCROL-RT AZ-033 |
---|---|---|---|
Cooling Capacity kW | 1.62 | 2.5 | 3.3 |
Power Input kW | 2.2 | 3.15 | 4.25 |
Power Supply | 1Φ / 3Φ | 3Φ | 3Φ |
Compressor Make | Tecumseh | Tecumseh | Tecumseh |
Condenser Air Flow (CMH) | 5500 | 7200 | 7200 |
Fan Quantity | 1 | 1 | 1 |
Fan Power kW | 0.25 | 0.38 | 0.38 |
Suction Valve Size | 5/8” | 7/8” | 7/8” |
Liquid Valve Size | 3/8” | 1/2” | 1/2” |
Approx. Dimension (L×H×D) mm | 915 × 463 × 630 | 915 × 463 × 792 | 915 × 463 × 792 |
Approx. Dry Weight KG | 70 | 70 | 70 |
Electrical Scope of Supply: Compressor Contactor, Single Phase Preventer, Overload Relay, Connector termination | |||
Refrigeration Unit Scope of Supply: Compressor, Copper Coil & Aluminium Fins Condenser, Receiver, HP / LP, Sight Glass, Filter Drier, Solenoid valve, Powder Coated Body. *Accumulator & Oil Separator only in 3.3 Model |
LOW TEMPERATURE CONDENSING UNITS (HERMENTIC RECIPROCRATING)
VOLTAS MODEL | VCRO-L-STAZ-050 | VCRO-L-STAZ-066 | VCRO-L-SEAZ-085 | VCRO-L-SEAZ-105 | VCRO-L-SEAZ-140 |
---|---|---|---|---|---|
Cooling Capacity kW | 5.2 | 6.7 | 8.5 | 10.57 | 14 |
Power Input kW | 6.3 | 8.1 | 7.41 | 11.46 | 12.84 |
Power Supply | 3P | 3P | 3P | 3P | 3P |
Compressor Make | Tecumseh / Emerson | Tecumseh / Emerson | Emerson | Emerson | Emerson |
Condenser Air Flow (CMH) | 11000 | 14400 | 12000 | 12000 | 14000 |
Fan Quantity | 2 | 2 | 2 | 2 | 2 |
Fan Power kW | 0.25 | 0.38 | 0.38 | 0.41 | 0.41 |
Suction Valve Size | 7/8” | 1 1/8” | 1 1/8” | 1 1/8” | 1 3/8” |
Liquid Valve Size | 1/2” | 1/2” | 1/2” | 1/2” | 5/8” |
Approx. Dimension (L×W×H) mm | 915 × 436 × 1149 | 915 × 436 × 1271 | 1413 × 685 × 936 | 1413 × 685 × 936 | 1614 × 1000 × 812 |
Approx. Dry Weight KG | 106 | 131 | 215 | 220 | 225 |
Electrical Scope of Supply: Compressor Contactor, Single Phase Preventer, Overload Relay, Connector termination | |||||
Refrigeration Unit Scope of Supply: Compressor, Copper Coil & Aluminium Fins Condenser, Receiver, HP / LP, Accumulator, Oil Separator, Filter Drier, Sight Glass, Solenoid Valve, Crankcase Heater, Powder Coated Body. |
LOW TEMPERATURE CONDENSING UNITS (SEMI HERMENTIC RECIPROCRATING)
VOLTAS MODEL | VCRO-L-SHBAZ-150 | VCRO-L-SHBAZ-175 | VCRO-L-SHBAZ-210 |
---|---|---|---|
Cooling Capacity kW | 15 | 17.5 | 21 |
Power Input kW | 12.9 | 15.3 | 17.5 |
Power Supply | 3P | 3P | 3P |
Compressor Make | Bitzer | Bitzer | Bitzer |
Condenser Air Flow (CMH) | 13400 | 13400 | 20100 |
Fan Quantity | 2 | 2 | 2 |
Fan Power kW | 0.38 | 0.38 | 0.38 |
Suction Valve Size | 1 5/8” | 2 1/8” | 2 1/8” |
Liquid Valve Size | 5/8” | 7/8” | 7/8” |
Approx. Dimension (L×W×H) mm | 1650 × 1000 × 1050 | 1650 × 1000 × 1050 | 2500 × 1100 × 1010 |
Approx. Dry Weight KG | 400 | 410 | 532 |
Refrigeration Unit Scope of Supply: Compressor, Copper Coil & Aluminium Fins Condenser, Receiver, Accumulator, Oil Separator, HP / LP, Filter Drier, Sight Glass, Solenoid Valve, Powder Coated Body. |
Note:- Performance stated above are subject to +/- 7% variation/ MT ODU Capacity mentioned are at Outdoor ambient temperature 43 Deg C and SST (-7)DegC. LT ODU Capacity mentioned are at Outdoor ambient temperature 43 Deg C and SST (-25)DegC/ Details provided above are for information and are subject to change without notice. Contact Voltas representative for data at your required conditions.
MODEL NOMENCLATURE


MEDIUM TEMPERATURE INDOOR UNITS
VOLTAS MODEL | VCRI-M-1A030XAL | VCRI-M-2A040XAL | VCRI-M-2A060XAL | VCRI-M-2A080XAL | VCRI-M-3A080ZAL | VCRI-M-3A100ZAL |
---|---|---|---|---|---|---|
Cooling Capacity kW | 3 | 4 | 6 | 8 | 8 | 10 |
Air Flow (CMH) | 1500 | 2600 | 2500 | 3600 | 5600 | 7500 |
Fan Dia (mm) | 300 | 300 | 300 | 350 | 300 | 350/400 |
Fan Power kW | 0.09 | 0.09 | 0.09 | 0.15 | 0.09 | 0.18 |
Air throw (meter) | 8 | 12 | 11 | 12 | 13 | 15 |
Expansion Valve | Yes | Yes | Yes | Yes | Yes | Yes |
Suction Valve Size (Out) | 5/8" | 5/8" | 5/8" | 7/8" | 7/8" | 1 3/8" |
Liquid Valve Size (In) | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | 7/8" |
Approx. Dimension (LxWxH) mm | 700 x 420 x 470 | 1090 x 420 x 470 | 1090 x 420 x 470 | 1090 x 420 x 470 | 1495 x 490 x 470 | 1815 x 490 x 570 |
Approx. Dry Weight KG | 20 | 30 | 35 | 38 | 50 | 60 |
VOLTAS MODEL | VCRI-M-3A125ZAL | VCRI-M-3A150ZAL | VCRI-M-4A175ZAL | VCRI-M-3A200ZAL | VCRI-M-4A250ZAL | VCRI-M-2A300ZAL |
---|---|---|---|---|---|---|
Cooling Capacity kW | 12.5 | 15 | 17.5 | 20 | 25 | 30 |
Air Flow (CMH) | 7200 | 9000 | 9000 | 12000 | 16000 | 18000 |
Fan Dia (mm) | 350/400 | 350/400 | 350/400 | 450 | 450 | 630 |
Fan Power kW | 0.18 | 0.18 | 0.18 | 0.25 | 0.4 | 0.8 |
Air throw (meter) | 16 | 14 | 14 | 17 | 18 | 20 |
Expansion Valve | Yes | Yes | Yes | Yes | Yes | Yes |
Suction Valve Size (Out) | 1 3/8" | 1 3/8" | 1 3/8" | 1 5/8" | 1 5/8" | 1 5/8" |
Liquid Valve Size (In) | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" |
Approx. Dimension (LxWxH) mm | 1815 x 490 x 570 | 2320 x 490 x 570 | 2320 x 490 x 570 | 2375 x 540 x 780 | 2915 x 540 x 780 | 2375 x 520 x 995 |
Approx. Dry Weight KG | 70 | 85 | 125 | 110 | 145 | 150 |

LOW TEMPERATURE INDOOR UNITS
VOLTAS MODEL | VCRI-L-1E015ZAL | VCRI-L-2E025ZAL | VCRI-L-2E035ZAL | VCRI-L-3E050ZAL | VCRI-L-2E065ZAL | VCRI-L-3E080ZAL |
---|---|---|---|---|---|---|
Cooling Capacity kW | 1.5 | 2.5 | 3.5 | 5 | 6.5 | 8 |
Air Flow (CMH) | 1300 | 2800 | 2550 | 4000 | 5500 | 7500 |
Fan Dia (mm) | 300 | 300 | 300 | 300 | 350/400 | 350/400 |
Fan Power kW | 0.09 | 0.09 | 0.09 | 0.09 | 0.18 | 0.18 |
Air throw (meter) | 8 | 12 | 12 | 13 | 17 | 16 |
Expansion Valve | Yes | Yes | Yes | Yes | Yes | Yes |
Coil Heater kW | 1 | 1.72 | 1.72 | 3.2 | 5.4 | 5.4 |
Tray Heater kW | 0.6 | 1 | 1 | 1.2 | 1.2 | 1.8 |
Suction Valve Size (Out) | 5/8" | 5/8" | 7/8" | 7/8" | 7/8" | 1 1/8" |
Liquid Valve Size (In) | 1/2" | 5/8" | 5/8" | 1/2" | 1/2" | 5/8" |
Unit Dimension (LxWxH) mm (Approx) | 700 x 420 x 470 | 1090 x 420 x 470 | 1090 x 420 x 470 | 1480 x 420 x 470 | 1295 x 490 x 575 | 1815 x 490 x 570 |
Weight KG (Approx) | 20 | 30 | 35 | 50 | 60 | 85 |
VOLTAS MODEL | VCRI-L-3E100ZAL | VCRI-L-3E125ZAL | VCRI-L-4E150ZAL | VCRI-L-4E175ZAL | VCRI-L-2E200ZAL |
---|---|---|---|---|---|
Cooling Capacity kW | 10 | 12.5 | 15 | 17.5 | 20 |
Air Flow (CMH) | 9000 | 11000 | 17000 | 16400 | 20000 |
Fan Dia (mm) | 450 | 450 | 450 | 450 | 630 |
Fan Power kW | 0.25 | 0.2 | 0.25 | 0.25 | 0.8 |
Air throw (meter) | 15 | 15 | 17 | 17 | 20 |
Expansion Valve | Yes | Yes | Yes | Yes | Yes |
Coil Heater kW | 5.4 | 6 | 9 | 9 | 9 |
Tray Heater kW | 1.4 | 2 | 3 | 3 | 3 |
Suction Valve Size (Out) | 1 3/8" | 1 3/8" | 1 5/8" | 1 5/8" | 1 5/8" |
Liquid Valve Size (In) | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" |
Approx. Dimension (LxWxH) mm | 1815 x 490 x 570 | 2320 x 490 x 570 | 2915 x 540 x 780 | 2915 x 540 x 780 | 2375 x 520 x 995 |
Approx. Dry Weight KG | 95 | 105 | 140 | 140 | 150 |
Note:- Performance stated above are subject to +/- 7% variation/ MT IDU Capacity mentioned at 8TD, Room Temp 4 Deg C/ LT IDU Capacity mentioned at 7TD, Room Temp (-)18 Deg C/ Details provided above are for information and are subject to change without notice/ Contact Voltas representative for data at your required conditions
SMART CONTROLLER

SMART DEFROST
• Saves energy by preventing unnecessary defrost cycles. Defrost cycle is not changed when power goes off.
SMART PREVENTIVE MAINTENANCE
• Avoids compressor outage by monitoring compressor runtime and sending preventive maintenance alerts.
SMART COOLING CONTROL
• Saves energy by adjusting cooling loads according to door events or business hour.
MOBILE OPERATION
• Remote monitoring and control from IOS, Android and PC.
SMART BUILT-IN DATA LOGGER
• Records up to 74 days of data: Date, time, temperatures, and events (compressor, fan, defrost, and door etc.). Data can be downloaded to a windows PC using a converter and free-to-download app. 21 CFR Part 11 compliance.



MEDIUM TEMPERATURE CONTROLLER
• Segment LED Display 2x25.4mm (1”)
• Compressor controller with separate set points & differential for each compressor.
• Run hours equalization.
• Provision for Alarm & Light outputs.
• Suited for Positive Medium Temperature cold room applications.

LOW TEMPERATURE CONTROLLER
• LCD with backlighting to see system status and 1” display for temperature.
• Computer Connectivity over RS485 & Remote monitoring (Optional).
• Fast Freeze mode, Inbuilt RTC, Door Input, Audible Alarm.
• Relay outputs: Compressor/ Cond. Fan/ Evap Fan/ Heater/ Alarm.
• HP/LP/ SPPR trip protection for compressor.
• Auto/Man defrosting facility (Time/Temp based). Power Switch Key.
• Last to Fault Logs with Date/Time Stamp.
• Serial communication through RS485.